Share Capital
The Company has issued share capital of 48,515,297 ordinary shares of 0.2 pence per value.
Directors’ Interests
NAME | NUMBER OF SHARES | HOLDING |
---|---|---|
Peter Levine | 7,693,629* | 15.86% |
Olivier Mussat | 2,649,899 | 5.46% |
James Spalding | 542,955 | 1.12% |
Mary-Rose de Valladares | 230,354 | 0.47% |
Nikita Levine | 195,030 | 0.40% |
Robert Sheffrin | 133,672 | 0.28% |
Richard Day | 77,416 | 0.16% |
*The Ordinary Shares shown against Peter Levine’s name includes his direct holding of 2,504,733 Ordinary Shares, 1,630,000 Ordinary Shares held by Alpha Energies Invest GmbH and 3,558,896 Ordinary Shares held by PLLG Investments Limited
Large Shareholdings
The company has been informed of the following holdings in excess of 3% (which will also be included in the list of interests below).
NAME | HOLDING |
---|---|
Molecular Energies Ltd | 17.1% |
Schroders PLC | 13.3% |
PLLG Investments Limited | 7.3% |
Baker Hughes UK Funding Company Ltd | 6.3% |
Olivier Mussat | 5.5% |
Peter Levine | 5.2% |
Urion Holdings (Malta) Limited | 4.9% |
Alpha Energies Invest GmbH | 3.4% |
The details on this page were last updated on the 07 November 2024
Notifications should be made to compliance@atomeplc.com